Denna post kommer jag editera vartefter jag får fram data:
Kod:
Model OS Api Density 4x2 1x1
Nexus One 2.2.1 8 1.5 720x482 180x225
Nexus One 2.2.2 8 1.5 720x489 180x225 (Launcher Pro Plus)
Nexus S 2.3.2 9 1.5 720x420 180x225 (go launcher)
Nexus S 2.3.2 9 1.5 720x466 180x225
Desire HD 2.2.1 8 1.5 480x326 120x150
HTC Desire 2.2 8 1.5 480x326 120x150
HTC Wildfire 2.2.1 8 0.75 240x128 120x126
HTC Magic 2.2.1 8 1.0 320x200 148x183 (Adw launcher)
HTC Vision 2.2.1 8 1.5 480x326 120x150
HTC Legend 2.2 8 1.0 320x200 148x184
X10i 2.1-update1 7 1.5 720x440 180x220
U20i 2.1-update1 7 0.75 176x112 45x55
ZTE-BLADE 2.2 8 1.5 720x313 180x225 (Launcher pro plus)
GT-I5700 2.2.1 8 1 320x200 80x100
Något verkar vara mysko med mätningen på Wildfire